Basen 50 mm:
Styl | Dystans | Kategoria C | Data | Kategoria D | Data |
Dowolny | 50 | 00:28.65 | VI 2017 | 00:28.01 | V 2019 |
100 | 01:04.44 | VI 2017 | 01:01.15 | V 2019 | |
200 | 02:23.74 | VI 2017 | 02:14.81 | V 2019 | |
400 | 05:04.39 | VI 2017 | 04:49.34 | V 2019 | |
800 | 10:44.16 | VI 2017 | |||
1500 | 19:25.21 | V 2019 | |||
Motyl | 50 | ||||
100 | 01:12.65 | V 2019 | |||
200 | |||||
Grzbiet | 50 | ||||
100 | 01:15.44 | IV 2022 | |||
200 | 02:45.63 | IV 2022 | |||
Klasyk | 50 | ||||
100 | |||||
200 | |||||
Zmienny | 100 | ||||
200 | |||||
400 | 05:35.70 | V 2019 |
Basen 50 mm:
Styl | Dystans | Kategoria E | Data | Kategoria F | Data |
Dowolny | 50 | 00:29.41 | VI 2024 | ||
100 | 01:05.20 | VI 2024 | |||
200 | 02:22.39 | VI 2024 | |||
400 | 05:01.58 | VI 2024 | |||
800 | 11:00.23 | VI 2024 | |||
1500 | 20:24.33 | VI 2024 | |||
Motyl | 50 | ||||
100 | |||||
200 | |||||
Grzbiet | 50 | 00:35.66 | VI 2024 | ||
100 | |||||
200 | |||||
Klasyk | 50 | ||||
100 | |||||
200 | |||||
Zmienny | |||||
200 | |||||
400 | 05:48.17 | VI 2024 |